Mesures des principeaux 104
Voici un tableau récapitulatif des mesures pour le calcul du rating des principeaux 104.
| Bateau | Boat | SPITFIRE | Hobie FX ONE | Hobie 18 Formula 104 | MATTIA S | MATTIA 18 Standard | CIRRUS EVOLUTION | ||
| Equipage | Crew | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Poids minimum | Minimum ship weigth | WS | kg | 139,00 | 146,00 | 195.0 | 155,00 | 180.0 | 149,00 |
| Longueur hors tout | Overall length | AL | m | 4.98 | 5,42 | 5.48 | 5,52 | 5,52 | 5,09 |
| Longueur flotaison | Waterline length | WL | m | 4.95 | 5,37 | 5.29 | 5,52 | 5.50 | 5,09 |
| Surface GV + mât | Permitted mainsail area | CM | m2 | 15.45 | 13,95 | 17.47 | 14,70 | 15.70 | 13,80 |
| Projection guindant GV | Vertical luff of mainsail | VLM | m | 7.90 | 8,10 | 8.32 | 7,75 | 8.75 | 7,98 |
| Surface du Foc | Permitted Jib area | CJ | m2 | 4.45 | 4,15 | 4.10 | 4,15 | 3.70 | 4,15 |
| Projection Guidant Foc | Vertical luff of jib | VLJ | m | 5.43 | 5,20 | 4.80 | 4,83 | 5.80 | 5,35 |
| Surface Spi | Permitted spinnaker area | SPI | m2 | 18.00 | 19,00 | 20.30 | 19,00 | 19.00 | 18,00 |
| Surface Dérive | Board area | CB | m2 | 0.190 | 0,20 | 0.237 | 0,18 | 0.186 | 0,223 |
| Profondeur dérive | Board depth | VLB | m | 0.760 | 0,97 | 0.850 | 0,72 | 0.760 | 0,97 |
| Mât carbone | Carbon mast | CP | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
Publicité